We did it! In celebration of the 70th Anniversary of Holy Family University, we called on you to support our students during our inaugural Ready. Set. Roar! campaign - and you answered with a record breaking 1,954 minutes of impact!
Your gifts supported academics, athletic teams, student experiences and most importantly, student scholarships. Thank you for participating and leading by example through your investment to our current and future students.
Every donor makes a difference. Every gift makes an impact.
If you are feeling inspired, but missed the Ready. Set. Roar! celebration, you may still make an immediate impact by giving today. Thank you for helping to make this campaign a stellar success!
๐ A special thank you to Brenda Nadijcka-Higgins '73 and her husband, Brian Higgins who took the campaign over the top by making a $25,000 gift toward their endowed scholarship, the Nadijcka-Higgins Endowed Scholarship. ๏ปฟWe are deeply grateful for this generous support of our deserving students.
Thank you to all of our donors for supporting Holy Family students during 1,954 minutes of impact! We couldn't have done it without you!

Roses are red
Tigers Roar!
You are the one
That I adore ๐
Our student athletes made their gifts and Roared! as they pied their coaches! #HFUgives
463 days ago by Amanda Medina LeonDonors
View All DonorsDonor Affliations | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 72 | $7,173 |
Alumni | 79 | $58,327 |
Friends | 44 | $5,717 |
Students | 26 | $691 |
Parents | 26 | $3,627 |
Fund Name | Donors | Raised ($) |
---|---|---|
Softball | 6 | $590 |
Women's Soccer | 23 | $2,186 |
Women's Basketball | 12 | $2,118 |
Volleyball | 19 | $1,240 |
Other | 12 | $33,139 |
School of Education | 10 | $651 |
e-Sports | 0 | $0 |
50th Anniversary Excellence in Nursing Innovation Fund | 3 | $700 |
50th Anniversary Excellence in Nursing Fund - Student Scholarship | 4 | $1,195 |
Men's Basketball | 3 | $70 |
Men's Soccer | 2 | $125 |
School of Arts and Sciences | 5 | $378 |
Baseball | 9 | $365 |
Men's and Women's Cross Country/Track and Field | 2 | $75 |
Women's Lacrosse | 0 | $0 |
Bowling | 2 | $210 |
Blue & White Fund (Greatest Need) | 97 | $28,121 |
Men's Lacrosse | 5 | $475 |
School of Business and Technology | 7 | $715 |
Tiger Fund for Athletics | 9 | $420 |
Cheerleading | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
1978 | 0 | $0 |
1954 | 0 | $0 |
2028 | 0 | $0 |
1963 | 0 | $0 |
1980 | 0 | $0 |
1991 | 0 | $0 |
2017 | 4 | $750 |
2016 | 2 | $95 |
2020 | 3 | $140 |
2000 | 1 | $117 |
2021 | 0 | $0 |
2004 | 2 | $60 |
1968 | 1 | $100 |
1987 | 1 | $100 |
1961 | 0 | $0 |
1985 | 1 | $70 |
2022 | 1 | $25 |
1981 | 1 | $95 |
2006 | 0 | $0 |
1996 | 1 | $25 |
2010 | 3 | $340 |
1975 | 3 | $300 |
1990 | 4 | $450 |
1964 | 1 | $200 |
1965 | 0 | $0 |
2019 | 3 | $330 |
2007 | 1 | $100 |
1974 | 0 | $0 |
1983 | 0 | $0 |
2015 | 3 | $175 |
2001 | 2 | $1,025 |
1989 | 3 | $5,120 |
1982 | 0 | $0 |
1956 | 0 | $0 |
1971 | 0 | $0 |
2023 | 3 | $230 |
2014 | 2 | $140 |
1992 | 3 | $290 |
2012 | 1 | $25 |
1962 | 0 | $0 |
1999 | 1 | $70 |
1959 | 0 | $0 |
1973 | 2 | $25,050 |
1955 | 0 | $0 |
1960 | 0 | $0 |
1979 | 1 | $70 |
2005 | 0 | $0 |
1988 | 0 | $0 |
1970 | 4 | $3,770 |
1995 | 1 | $100 |
2025 | 0 | $0 |
1957 | 0 | $0 |
1966 | 1 | $2,500 |
2009 | 1 | $20 |
2013 | 2 | $570 |
1976 | 1 | $100 |
2027 | 0 | $0 |
2003 | 0 | $0 |
2026 | 0 | $0 |
1972 | 0 | $0 |
2011 | 1 | $100 |
1997 | 2 | $3,250 |
2002 | 0 | $0 |
1967 | 0 | $0 |
2008 | 0 | $0 |
1994 | 1 | $100 |
1984 | 1 | $100 |
1986 | 1 | $100 |
1977 | 0 | $0 |
1998 | 2 | $1,250 |
1958 | 0 | $0 |
2024 | 0 | $0 |
1969 | 2 | $10,250 |
1993 | 0 | $0 |
2018 | 5 | $625 |









